Selectpart C series friction pads to fit the following Montalvo brakes and clutches
- CD-Series Compact Dual Disc Disc Brakes equipped with CD friction modules
- CS-Series Compact Single Disc Brakes equipped with CS friction modules
- CD-Series Compact Dual Disc Clutches equipped with CD friction modules
- CS-Series Compact Single Disc Clutches equipped with CS friction modules
- CC-Series Compact Caliper Discv Brakes equipped with CS friction modules
H302C is the standard pad supplied with all Montalvo C pad equipped tension brakes and clutches.
Selectpart C Series friction pads are 2.25" (57.2mm) diameter.
The following chart details available friction pads based on Coefficient of Friction* and material composition.
Selectpart # | Montalvo # | COF | Edge Color | Material | Description | ID # (on_back) | SDS | Price Request |
---|---|---|---|---|---|---|---|---|
H302C | C4512 | High | None | Carbon base with various phenolic fillers and bonding agents. | Standard material for most applications. One of the best pads for noise problems. | H302C | Price Request | |
H301C | C4511 | High | Orange | Carbon base with various phenolic fillers and bonding agents. | High torque, normal speed. Suits a variety of applications. Tends to glaze at intermediate to high temps and low pressures. May be unstable above 350F. | H301C | Price Request | |
M201C | C3012 | Medium | Yellow | Carbon base with various phenolic fillers and bonding agents. | General use. Med-friction, med torque. May glaze at high temps/low pressures. Unstable above 350F. One of the best pads for noise problems. May not be sufficient when changing from 3011 due to lower overall coefficient. | M201C | Price Request | |
M200C | C3011 | Medium | Green | Carbon base with various phenolic fillers and bonding agents. | General use. Med friction, med torque. May glaze at high temp, low pressure. Unstable above 350F. High propensity to make noise. | M200C | Price Request | |
M203C | C3001 | Medium |
Solid Green |
Teflon w/fiberglass, fillers, and bonding agents. | High speed, low temp, low torque. Stable COF at low temps. Unstable above 200F. COF lower at slow speeds. Very quiet. | M203C | Price Request | |
L100C | C1011 | Low | Red | Carbon base with various phenolic fillers and bonding agents | General use. Low friction, low torque. May glaze at high temps and low operating pressures. Unstable above 350F. | L100C | Price Request |